1.FC Union Berlin | 0 |
Royale Union St.-Gilloise | 1 |
Sporting Braga | 1 |
1.FC Union Berlin | 0 |
Malmö FF 0 |
|
1.FC Union Berlin 1 |
|
1.FC Union Berlin | 1 |
Malmö FF | 0 |
1.FC Union Berlin | 1 |
Sporting Braga | 0 |
Royale Union St.-Gilloise | 0 |
1.FC Union Berlin | 1 |
Ajax Amsterdam | 0 |
1.FC Union Berlin | 0 |
1.FC Union Berlin | 3 |
Ajax Amsterdam | 1 |
1.FC Union Berlin | 3 |
Royale Union St.-Gilloise | 3 |
Royale Union St.-Gilloise 3 |
|
1.FC Union Berlin. 0 |
|